
Jul 02, 2025 EOD
U. H. Zaveri Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 541338 | NSE Symbol: | - | P/E(TTM): | 107.15 |
ISIN Demat: | INE556Z01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.20 |
Book Value(₹): | 19.10 | Market Cap(₹Cr.): | 21.85 | Face Value(₹): | 10.00 |
U. H. Zaveri Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 541338 | |
NSE Symbol: | - | |
P/E(TTM): | 107.15 | |
ISIN Demat: | INE556Z01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.20 | |
Book Value(₹): | 19.10 | |
Market Cap(₹Cr.): | 21.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
21.86
|
N.A
|
Prev Close(₹) |
21.43
|
N.A
|
Volume |
108948
|
N.A
|
Today's Range(₹) |
21.90 - 20.39
|
N.A
|
52-Week Range(₹) |
22.40 - 20.39
|
N.A
|
Buy(Size) |
20.70 (x 8233)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|